Company Profile
| Name of the company | : | Bangladesh Industrial Finance Company Limited | ||||
| Legal Form | : | A public limited company incorporated in Bangladesh on August 10, 1996 under the companies act 1994 and listed in Dhaka Stock Exchange Ltd. And Chittagong Stock Exchange Ltd. | ||||
| Commencement of Business | : | March 02, 1998 | ||||
| Registered Office | : | Police Plaza Concord ( Tower-2 ) Level-8, Plot # 02, Road # 144, Gulshan, Dhaka-1212, Bangladesh | ||||
| PABX | : | 09611888333, 55045123-5 | ||||
| Fax | : | +88-02-55045128 | ||||
| : | info@bifcol.com | |||||
| Website | : | www.bifcol.com | ||||
| Chairman | : | MR. IKTEDER AHMED | ||||
| Managing Director (CC) | : | MR. MD. ANWARULLAH SADEQ | ||||
| Auditor | : | Ahmed Zaker & Co.
Chatered Accounts Green City Edge (Level-10), 89, Kakrail, Dhaka- 1000. |
||||
|
Tax Advisor |
: | K.M. Hasan & Co.
Chartered Accountants Hometown Apartment (7th, 8th & 9th Floor) 87 New Eskaton Road, Dhaka- 1000. |
||||
| Branch | : |
|
||||
| No. of employees | : | |||||
| Stock summery | : | |||||
| Authorized capital | : | Tk. 4000.00 million | ||||
| Paid-up capital | : | Tk. 1000.00 million | ||||
| Face value per share | : | Tk. 10.00 |




